Escorted Bus Tours


Customer Testimonials

My family and I enjoyed a CIE Tour from June 18 to 25, 2008. Jim Daly, our driver/guide/historian and all around good guy, was more than we could have asked for. Not only was his knowledge of the country amazing but he was a great driver and he went above and beyond to make our first trip to Ireland the best vacation of our lives. He felt like family by the end of the trip. We highly recommend CIE Tours. Thank you!


Joy G, Cincinnati Oh

Read more of what our customers have to say...

Call us now to talk through
your Vacation options!

  • USA & Canada Toll-Free
    1877 298 7205
  • UK FreeFone
    0800 096 9438
  • International
    +353 69 77686
Irish Adventure Tour

Call us now to talk through
your Vacation options!

  • USA & Canada Toll-Free
    1877 298 7205
  • UK FreeFone
    0800 096 9438
  • International
    +353 69 77686

Tour Map

Irish Adventure Tour

My Tour Wishlist

You can build up a wishlist and send this to us by clicking "Add To Wishlist" beside our tours or attractions


Irish Adventure Tour

Price Promise Guaranteed Departure Dates
Special Offer Book now and save 5% on all departures


Start
USA-DUB
Ends
DUB-USA
8 Day
Land Only
9 Day
Land Only
Mon Feb 20 Mon Feb 27 $ 998 $ 1,168
Mon Feb 27 Mon Mar 05 $ 998 $ 1,168
Mon Mar 05 Mon Mar 12 $ 1,178 $ 1,345
Mon Mar 12 Mon Mar 19 $ 1,178 $ 1,345
Mon Mar 19 Mon Mar 26 $ 1,178 $ 1,345
Wed Mar 28 Wed Apr 04 $ 1,178 $ 1,345
Mon Apr 02 Mon Apr 09 $ 1,288 $ 1,448
Wed Apr 04 Wed Apr 11 $ 1,288 $ 1,448
Mon Apr 09 Mon Apr 16 $ 1,288 $ 1,448
Wed Apr 11 Wed Apr 18 $ 1,288 $ 1,448
Mon Apr 16 Mon Apr 23 $ 1,288 $ 1,448
Wed Apr 18 Wed Apr 25 $ 1,398 $ 1,588
Mon Apr 23 Mon Apr 30 $ 1,398 $ 1,588
Wed Apr 25 Wed May 02 $ 1,498 $ 1,688
Mon Apr 30 Mon May 07 $ 1,498 $ 1,688
Wed May 02 Wed May 09 $ 1,498 $ 1,688
Mon May 07 Mon May 14 $ 1,498 $ 1,688
Wed May 09 Wed May 16 $ 1,498 $ 1,688
Mon May 14 Mon May 21 $ 1 498 $ 1,688
Wed May 16 Wed May 23 $ 1,498 $ 1,688
Mon May 21 Mon May 28 $ 1,498 $ 1,688
Wed May 23 Wed May 30 $ 1,498 $ 1,688
Mon May 28 Mon Jun 04 $ 1,498 $ 1,688
Wed May 30 Wed Jun 06 $ 1,498 $ 1,688
Mon Jun 04 Mon Jun 11 $ 1,498 $ 1,688
Wed Jun 06 Wed Jun 13 $ 1,498 $ 1,688
Mon Jun 11 Mon Jun 18 $ 1,498 $ 1,688
Wed Jun 13 Wed Jun 20 $ 1,498 $ 1,688
Mon Jun 18 Mon Jun 25 $ 1,498 $ 1,688
Wed Jun 20 Wed Jun 27 $ 1,498 $ 1,688
Mon Jun 25 Mon Jul 02 $ 1,498 $ 1,688
Mon Jun 27 Wed Jul 04 $ 1,498 $ 1,688
Mon Jul 02 Mon Jul 09 $ 1,498 $ 1,688
Wed Jul 04 Wed Jul 11 $ 1,498 $ 1,688
Mon Jul 09 Mon Jul 16 $ 1,498 $ 1,688
Wed Jul 11 Wed Jul 18 $ 1,498 $ 1,688
Mon Jul 16 Mon Jul 23 $ 1,498 $ 1,688
Wed Jul 18 Wed Jul 25 $ 1,498 $ 1,688
Mon Jul 23 Mon Jul 30 $ 1,498 $ 1,688
Wed Jul 25 Wed Aug 01 $ 1,498 $ 1,688
Mon Jul 30 Mon Aug 06 $ 1,498 $ 1,688
Wed Aug 01 Wed Aug 08 $ 1,498 $ 1,688
Mon Aug 06 Mon Aug 13 $ 1,498 $ 1,688
Wed Aug 08 Wed Aug 15 $ 1,498 $ 1,688
Mon Aug 13 Mon Aug 20 $ 1,498 $ 1,688
Wed Aug 15 Wed Aug 22 $ 1,498 $ 1,688
Mon Aug 20 Mon Aug 27 $ 1,498 $ 1,688
Wed Aug 22 Wed Aug 29 $ 1,498 $ 1,688
Mon Aug 27 Mon Sep 03 $ 1,498 $ 1,688
Wed Aug 29 Wed Sep 05 $ 1,498 $ 1,688
Mon Sep 03 Mon Sep 10 $ 1,498 $ 1688
Wed Sep 05 Wed Sep 12 $ 1,498 $ 1,688
Mon Sep 10 Mon Sep 17 $ 1,498 $ 1,688
Wed Sep 12 Wed Sep 19 $ 1,498 $ 1,688
Mon Sep 17 Mon Sep 24 $ 1,498 $ 1,688
Wed Sep 19 Wed Sep 26 $ 1,498 $ 1,688
Mon Sep 24 Mon Oct 01 $ 1,498 $ 1,688
Wed Sep 26 Wed Oct 03 $ 1,398 $ 1,588
Mon Oct 01 Mon Oct 08 $ 1,498 $ 1,688
Wed Oct 03 Wed Oct 10 $ 1,398 $ 1,588
Mon Oct 08 Mon Oct 15 $ 1,398 $ 1,588
Wed Oct 10 Wed Oct 17 $ 1,298 $ 1,488
Mon Oct 15 Mon Oct 22 $ 1,298 $ 1,488
Wed Oct 17 Wed Oct 24 $ 1,298 $ 1,488
Mon Oct 22 Mon Oct 29 $ 1,298 $ 1,488
Wed Oct 24 Wed Oct 31 $ 1,298 $ 1,488
Mon Oct 29 Mon Nov 05 $ 1,298 $ 1,488
Wed Oct 31 Wed Nov 07 $ 1,198 $ 1,345
Mon Nov 05 Mon Nov 12 $ 1,198 $ 1,3445
Wed Nov 07 Wed Nov 14 $ 1,198 $ 1,345
Mon Nov 12 Mon Nov 19 $ 1,098 $ 1,245
Mon Nov 19 Mon Nov 26 $ 1,098 $ 1,245
Mon Nov 26 Mon Dec 03 $ 998 $ 1,168
Mon Dec 03 Mon Dec 10 $ 998 $ 1,168
Mon Dec 10 Mon Dec 17 $ 998 $ 1,168

10 day tour returns from Dublin two days later than shown above.
Single Room supplements: 8 day tour $398, 9 day tour $428.
Please ask about Guaranteed tour departure dates.
Save time & money - book air and land together. Contact us for the lowest flight prices.


Call us now to talk through
your Vacation options!

  • USA & Canada Toll-Free
    1877 298 7205
  • UK FreeFone
    0800 096 9438
  • International
    +353 69 77686