Ireland Tours Vacations
Contact us about our Ireland Vacations and Tours
Irish Car Rentals
Ireland Vacations Information: HomeIreland Vacations|Hotels in IrelandAccommodationIreland Accommodation|Car Rental IrelandCar RentalCar Hire Ireland|Flights to IrelandFlightsFlights with Aer Lingus|Ferry Crossings to IrelandFerriesIrish Ferry Crossings|Travel Insurance when coming to IrelandInsuranceIrish Travel Insurance|Make an Enquiry with usContact
Tours of IrelandIreland Tours
Bus Tours in IrelandIreland Bus Tours
Self Drive IrelandSelf Drive Tours
Self Drive IrelandFly Drive Tours
Group Tours of IrelandGroup Tours
Dublin Hotels - Hotels in DublinB&B Vouchers
Activity Tours of IrelandActivity Vacations
Golf Vacations to IrelandGolf Vacations
Walking Vacations in IrelandWalking Tours
Cycling Tours of IrelandCycling Tours
River Cruising in IrelandBoating Holidays
Angling and Fishing in IrelandAngling & Fishing
Equestrian IrelandHorse Riding Trails
Hotels In IrelandAccommodation
Dublin Hotels - Hotels in DublinDublin Hotels
Irish Castle HotelsIrish Castles
Irish Castle HotelsManor House Hotels
Romantic Breaks in IrelandRomantic Ireland
Irish Cottage Holiday RentalsIrish Cottages
Hotels In IrelandTravel Services
Irish Cottage Holiday RentalsCell Phone Rental
Irish Cottage Holiday RentalsIreland Car Rental
 

 

Home > Escorted Bus Tours  > Ireland > London & Romantic Ireland
Escorted Bus Tours of Ireland - London & Romantic Ireland Tour
12 or 13 day Escorted Bus Tour of Ireland

From $1,797 land only
See Pricing Table for inclusive Land & Air Fares
Tour Highlights: Scottish Cabaret Dinner Show, Merry Ploughboy Pub Dinner, Bunratty Castle Medieval Banquet,Tower of London & Edinburgh Castle,Walks Around York & Chester, Kiss the Blarney Stone, Ring of Kerry Tour & Skellig Experience

 
 
 
9 DAY London & Romantic Ireland - COACH TOUR OF IRELAND
 
Including Air
Depart
USA-LON
  Return
DUB-USA
Land
Only
JFK/BOS
WAS/IAD
LAX
SFO
 
Fri Feb 29 - Tue Mar 11 1906 2504 2705
Fri Mar 07 - Tue Mar 18 1906 2504 2705
Fri Mar 14 - Tue Mar 25 2000 2598 2799
Fri Mar 21 - Tue Apr 01 2171 2769 2970
Fri Mar 28 - Tue Apr 08 2256 2854 3055
Wed Apr 02 - Sun Apr 13 2256 2854 3055
Fri Apr 04 - Tue Apr 15 2256 2854 3055
Wed Apr 09 - Sun Apr 20 2256 2854 3055
Fri Apr 11 - Tue Apr 22 2256 2854 3055
Wed Apr 16 - Sun Apr 27 2256 2854 3055
Fri Apr 18 - Tue Apr 29 2256 2854 3055
Wed Apr 23 - Sun May 04 2394 2992 3193
Fri Apr 25 - Tue May 06 2500 3098 3299
Wed Apr 30 - Sun May 11 2521 3119 3320
Fri May 02 - Tue May 13 2521 3119 3320
Wed May 07 - Sun May 18 2521 3119 3320
Fri May 09 - Tue May 20 2521 3119 3320
Wed May 14 - Sun May 25 2521 3119 3320
Fri May 16 - Tue May 27 2521 3119 3320
Wed May 21 - Sun Jun 01 2521 3119 3320
Fri May 23 - Tue Jun 03 2521 3119 3320
Wed May 28 - Sun Jun 08 2521 3119 3320
Fri May 30 - Tue Jun 10 2521 3119 3320
Wed Jun 04 - Sun Jun 15 2521 3119 3320
Fri Jun 06 - Tue Jun 17 2521 3119 3320
Wed Jun 11 - Sun Jun 22 2521 3119 3320
Fri Jun 13 - Tue Jun 24 2521 3119 3320
Wed Jun 18 - Sun Jun 29 2521 3119 3320
Fri Jun 20 - Tue Jul 01 2521 3119 3320
Wed Jun 25 - Sun Jul 06 2521 3119 3320
Fri Jun 27 - Tue Jul 08 2521 3119 3320
Wed Jul 02 - Sun Jul 13 2521 3119 3320
Fri Jul 04 - Tue Jul 15 2521 3119 3320
Wed Jul 09 - Sun Jul 20 2521 3119 3320
Fri Jul 11 - Tue Jul 22 2521 3119 3320
Wed Jul 16 - Sun Jul 27 2521 3119 3320
Fri Jul 18 - Tue Jul 29 2521 3119 3320
Wed Jul 23 - Sun Aug 03 2521 3119 3320
Fri Jul 25 - Tue Aug 05 2521 3119 3320
Wed Jul 30 - Sun Aug 10 2521 3119 3320
Fri Aug 01 - Tue Aug 12 2521 3119 3320
Wed Aug 06 - Sun Aug 17 2521 3119 3320
Fri Aug 08 - Tue Aug 19 2521 3119 3320
Wed Aug 13 - Sun Aug 24 2521 3119 3320
Fri Aug 15 - Tue Aug 26 2521 3119 3320
Wed Aug 20 - Sun Aug 31 2521 3119 3320
Fri Aug 22 - Tue Sep 02 2521 3119 3320
Wed Aug 27 - Sun Sep 07 2521 3119 3320
Fri Aug 29 - Tue Sep 09 2521 3119 3320
Wed Sep 03 - Sun Sep 14 2521 3119 3320
Fri Sep 05 - Tue Sep 16 2521 3119 3320
Wed Sep 10 - Sun Sep 21 2521 3119 3320
Fri Sep 12 - Tue Sep 23 2521 3119 3320
Wed Sep 17 - Sun Sep 28 2521 3119 3320
Fri Sep 19 - Tue Sep 30 2521 3119 3320
Wed Sep 24 - Sun Oct 05 2436 3034 3235
Fri Sep 26 - Tue Oct 07 2436 3034 3235
Wed Oct 01 - Sun Oct 12 2359 2957 3158
Fri Oct 03 - Tue Oct 14 2359 2957 3158
Wed Oct 08 - Sun Oct 19 2359 2957 3158
Fri Oct 10 - Tue Oct 21 2264 2862 3063
Wed Oct 15 - Sun Oct 26 2169 2767 2968
Fri Oct 17 - Tue Oct 28 2169 2767 2968
Wed Oct 22 - Sun Nov 02 2169 2767 2968
Fri Oct 24 - Tue Nov 04 2064 2662 2863
Wed Oct 29 - Sun Nov 09 1978 2576 2777
Fri Oct 31 - Tue Nov 11 1978 2576 2777
Wed Nov 05 - Sun Nov 16 1978 2576 2777
Fri Nov 07 - Tue Nov 18 1958 2556 2757
Wed Nov 12 - Sun Nov 23 1958 2556 2757
Fri Nov 14 - Tue Nov 25 1958 2556 2757
Wed Nov 19 - Sun Nov 30 1797 2407 2608
Fri Nov 21 - Tue Dec 02 1797 2407 2608
Wed Nov 26 - Sun Dec 07 1797 2407 2608
13 DAY Tour - ( Dublin Extension )
13 DAY TOUR: From Apr 23 to Oct 08 add $185;
all other dates add $154 to above land tour prices.

Single Room Supplements: 12 Day Tour $820, 13 Day Tour $892.
Airline taxes not included. All prices quoted in U.S. dollars
Note: London/Dublin flights not included in land only price.
 

All of our Escorted Coach tours can be booked with air.
Please ask our reservation team for flight pricing & information.

Prices & Dates
   
Ireland Travel Information: HomeIreland Vacations Home|Irish ToursAbout UsAbout Ireland|Contact us in IrelandContact UsEnquire about an Ireland Vacation|Our Privacy PolicyPrivacy|Irish Tourism Site GuideSite Guide|Ireland LinksLinksIrish Links|Irish Toursim Site MapSite Map