Your tour begins with a day of independent touring in Dublin. Take a Hop-On, Hop-Off bus tour and enjoy a visit to one of Dublin’s top attractions – Guinness Storehouse, Teeling Distillery, EPIC The Irish Emigration Museum, or GPO Witness History. Dine independently this evening.
Enjoy the morning exploring Dublin with the included vouchers. Your city tour starts at 2:00 PM from the hotel lobby with a local guide for a panoramic tour of ancient and modern Dublin. Drive through the main streets to see historic buildings such as Trinity College, rows of Georgian houses with colorfully painted doorways and the new buildings around the Financial Centre beside the River Liffey. Take a guided tour through parts of Dublin Castle, which was the seat of power and government for many centuries and today plays a leading role in European Union activities. Return to your hotel for a welcome drink with your group. In the evening, head to the Merry Ploughboy Pub for a dinner of Irish specialties and a lively show with popular Irish songs and intricate step-dancing. (B, D)
Depart Dublin and travel through the midlands of Ireland, which has many farms. Stop for photos of the stately ruins of the Rock of Cashel, rising high above the surrounding plain. Continue your drive south and, just a few miles outside Cork, visit Blarney Castle to kiss the famous “Stone of Eloquence.” Drive through Macroom, built around a fine old castle, and into County Kerry where the scenery becomes more mountainous. Arrive in Killarney, picturesquely set beside lakes with Ireland’s highest mountains, Macgillycuddy’s Reeks, forming a backdrop. Check in to your hotel and relax before dinner. (B, D)
Embark on Ireland’s most popular 100-mile scenic drive – the Ring of Kerry. This winding route reveals breathtaking views of Macgillycuddy’s Reeks as well as the scenic coast of beaches and cliffs. There will be plenty of stops for photos at the best vantage points. After a casual lunch in a cozy restaurant, you’ll continue your scenic drive to Valentia Island where you’ll visit the Skellig Experience. Learn about the island of Skellig Michael where early Christian monks lived in austere conditions and how it was used as one of the locations for the film “Star Wars VII.” Pause for a stroll around Sneem, with its brightly painted houses, and at Moll’s Gap for panoramic views of Ireland’s highest mountains and deep valleys. Get a taste of farm life with a demonstration of a sheepdog herding flocks, a shearing demonstration (seasonal), and see different breeds of sheep. Return to Killarney and enjoy a free evening for independent dining or exploring the many pubs in the town. (B, L)
Leave Killarney and drive north to Tarbert for a 20-minute ferry ride across the wide River Shannon Estuary. Your tour continues along the coast of County Clare to the Cliffs of Moher, a spectacular wall of sandstone that reaches almost 700 feet above the Atlantic Ocean. Drive past Lahinch Golf Course, one of Ireland’s most famous, to Bunratty. Check into Bunratty Castle Hotel, which is near Bunratty Castle and Folk Park. In the evening, head out for a medieval-style feast of excellent traditional dishes and wine. During and after the meal the lords and ladies will serenade you with songs and harp music evocative of the Middle Ages. (Please note that January departures may offer a different dining experience.) (B,D)
Your tour ends after breakfast. (B) B: Breakfast; L: Lunch; D: Dinner >
Tour Start Date in Ireland | Tour End Date in Ireland | Land price Twin Sharing | Guaranteed Departure |
---|---|---|---|
Sun 23 Feb 2025 | Fri 28 Feb 2025 | $1,845 | Sold Out |
Sun 2 Mar 2025 | Fri 7 Mar 2025 | $2,195 | Available |
Fri 14 Mar 2025 | Wed 19 Mar 2025 | $1,895 | Sold Out |
Sun 16 Mar 2025 | Fri 21 Mar 2025 | $1,895 | Sold Out |
Fri 21 Mar 2025 | Wed 26 Mar 2025 | $2,195 | Available |
Sun 23 Mar 2025 | Fri 28 Mar 2025 | $1,895 | Available |
Fri 28 Mar 2025 | Wed 2 Apr 2025 | $1,895 | Available |
Sun 30 Mar 2025 | Fri 4 Apr 2025 | $1,895 | Available |
Fri 4 Apr 2025 | Wed 9 Apr 2025 | $1,945 | Available |
Sun 6 Apr 2025 | Fri 11 Apr 2025 | $1,945 | Available |
Wed 9 Apr 2025 | Mon 14 Apr 2025 | $1,945 | Available |
Fri 11 Apr 2025 | Wed 16 Apr 2025 | $1,945 | Available |
Sun 13 Apr 2025 | Fri 18 Apr 2025 | $1,945 | Available |
Fri 18 Apr 2025 | Wed 23 Apr 2025 | $1,945 | Sold Out |
Sun 20 Apr 2025 | Fri 25 Apr 2025 | $1,945 | Available |
Wed 23 Apr 2025 | Mon 28 Apr 2025 | $1,945 | Sold Out |
Fri 25 Apr 2025 | Wed 30 Apr 2025 | $1,945 | Available |
Sun 27 Apr 2025 | Fri 2 May 2025 | $1,945 | Sold Out |
Mon 28 Apr 2025 | Sat 3 May 2025 | $1,945 | Sold Out |
Wed 30 Apr 2025 | Mon 5 May 2025 | $1,945 | Available |
Fri 2 May 2025 | Wed 7 May 2025 | $2,245 | Sold Out |
Sun 4 May 2025 | Fri 9 May 2025 | $2,245 | Available |
Wed 7 May 2025 | Mon 12 May 2025 | $2,245 | Available |
Fri 9 May 2025 | Wed 14 May 2025 | $2,545 | Available |
Sun 11 May 2025 | Fri 16 May 2025 | $2,245 | Available |
Wed 14 May 2025 | Mon 19 May 2025 | $2,245 | Available |
Fri 16 May 2025 | Wed 21 May 2025 | $2,245 | Sold Out |
Sun 18 May 2025 | Fri 23 May 2025 | $2,245 | Sold Out |
Wed 21 May 2025 | Mon 26 May 2025 | $2,245 | Available |
Fri 23 May 2025 | Wed 28 May 2025 | $2,245 | Please Call |
Sun 25 May 2025 | Fri 30 May 2025 | $2,245 | Sold Out |
Mon 26 May 2025 | Sat 31 May 2025 | $2,545 | Available |
Wed 28 May 2025 | Mon 2 Jun 2025 | $2,245 | Available |
Fri 30 May 2025 | Wed 4 Jun 2025 | $2,245 | Sold Out |
Sun 1 Jun 2025 | Fri 6 Jun 2025 | $2,295 | Available |
Mon 2 Jun 2025 | Sat 7 Jun 2025 | $2,645 | Available |
Wed 4 Jun 2025 | Mon 9 Jun 2025 | $2,295 | Sold Out |
Fri 6 Jun 2025 | Wed 11 Jun 2025 | $2,295 | Available |
Sun 8 Jun 2025 | Fri 13 Jun 2025 | $2,645 | Available |
Mon 9 Jun 2025 | Sat 14 Jun 2025 | $2,295 | Available |
Wed 11 Jun 2025 | Mon 16 Jun 2025 | $2,295 | Sold Out |
Fri 13 Jun 2025 | Wed 18 Jun 2025 | $2,645 | Sold Out |
Sun 15 Jun 2025 | Fri 20 Jun 2025 | $2,295 | Available |
Wed 18 Jun 2025 | Mon 23 Jun 2025 | $2,295 | Sold Out |
Fri 20 Jun 2025 | Wed 25 Jun 2025 | $2,295 | Available |
Sun 22 Jun 2025 | Fri 27 Jun 2025 | $2,645 | Sold Out |
Fri 27 Jun 2025 | Wed 2 Jul 2025 | $2,295 | Available |
Sun 29 Jun 2025 | Fri 4 Jul 2025 | $2,295 | Available |
Wed 2 Jul 2025 | Mon 7 Jul 2025 | $2,295 | Available |
Fri 4 Jul 2025 | Wed 9 Jul 2025 | $2,295 | Sold Out |
Sun 6 Jul 2025 | Fri 11 Jul 2025 | $2,295 | Available |
Fri 11 Jul 2025 | Wed 16 Jul 2025 | $2,645 | Sold Out |
Mon 14 Jul 2025 | Sat 19 Jul 2025 | $2,295 | Available |
Fri 18 Jul 2025 | Wed 23 Jul 2025 | $2,295 | Sold Out |
Sun 20 Jul 2025 | Fri 25 Jul 2025 | $2,295 | Sold Out |
Fri 25 Jul 2025 | Wed 30 Jul 2025 | $2,295 | Available |
Sun 27 Jul 2025 | Fri 1 Aug 2025 | $2,645 | Available |
Mon 28 Jul 2025 | Sat 2 Aug 2025 | $2,295 | Sold Out |
Sun 3 Aug 2025 | Fri 8 Aug 2025 | $2,295 | Available |
Mon 4 Aug 2025 | Sat 9 Aug 2025 | $2,295 | Available |
Wed 6 Aug 2025 | Mon 11 Aug 2025 | $2,295 | Sold Out |
Fri 8 Aug 2025 | Wed 13 Aug 2025 | $2,295 | Sold Out |
Fri 15 Aug 2025 | Wed 20 Aug 2025 | $2,295 | Available |
Fri 22 Aug 2025 | Wed 27 Aug 2025 | $2,295 | Available |
Wed 27 Aug 2025 | Mon 1 Sep 2025 | $2,295 | Available |
Sun 31 Aug 2025 | Fri 5 Sep 2025 | $2,645 | Available |
Fri 5 Sep 2025 | Wed 10 Sep 2025 | $2,295 | Available |
Sun 7 Sep 2025 | Fri 12 Sep 2025 | $2,295 | Available |
Wed 10 Sep 2025 | Mon 15 Sep 2025 | $2,295 | Sold Out |
Sun 14 Sep 2025 | Fri 19 Sep 2025 | $2,295 | Available |
Mon 15 Sep 2025 | Sat 20 Sep 2025 | $2,295 | Available |
Wed 17 Sep 2025 | Mon 22 Sep 2025 | $2,295 | Available |
Fri 19 Sep 2025 | Wed 24 Sep 2025 | $2,295 | Available |
Sun 21 Sep 2025 | Fri 26 Sep 2025 | $2,295 | Available |
Fri 26 Sep 2025 | Wed 1 Oct 2025 | $2,295 | Available |
Sun 28 Sep 2025 | Fri 3 Oct 2025 | $2,295 | Available |
Fri 3 Oct 2025 | Wed 8 Oct 2025 | $2,045 | Available |
Mon 6 Oct 2025 | Sat 11 Oct 2025 | $2,345 | Available |
Wed 8 Oct 2025 | Mon 13 Oct 2025 | $2,045 | Sold Out |
Fri 10 Oct 2025 | Wed 15 Oct 2025 | $2,045 | Available |
Sun 12 Oct 2025 | Fri 17 Oct 2025 | $2,045 | Available |
Fri 17 Oct 2025 | Wed 22 Oct 2025 | $2,045 | Available |
Fri 24 Oct 2025 | Wed 29 Oct 2025 | $2,345 | Available |
Sun 26 Oct 2025 | Fri 31 Oct 2025 | $2,045 | Available |
Sun 9 Nov 2025 | Fri 14 Nov 2025 | $1,845 | Available |
Sun 7 Dec 2025 | Fri 12 Dec 2025 | $1,795 | Available |
Mon 16 Jun 2025 | Sat 21 Jun 2025 | $2,645 | Available |
Mon 7 Jul 2025 | Sat 12 Jul 2025 | $2,645 | Available |
Mon 21 Jul 2025 | Sat 26 Jul 2025 | $2,295 | Sold Out |
Mon 18 Aug 2025 | Sat 23 Aug 2025 | $2,645 | Available |
Mon 25 Aug 2025 | Sat 30 Aug 2025 | $2,295 | Available |
Prices in other currencies are indicative only. Please note that we charge in Euro.
Please enter your vacation requirements in the form below. If your enquiry requires a more immediate response, please use the Tollfree & International numbers as listed down the page.
For customers based in North America, please note that as we are based in Ireland, we are 5 hours ahead of EST.
See what people say about the vacations we plan
Let us help you create that dream Irish vacation that you will remember forever.
UK FreeFone
USA & Canada
Australia
International